- Dual-Band WiFi Booster:Supports 2.4GHz & 5.8GHz with automatic frequency switching for seamless connectivity in weak signal areas.
- High-Power Output:4000mW (36dBm) with 16–19dB gain, boosting WiFi by 10–20× for improved performance and data rates.
- Durable & Wide Compatibility:CNC-machined aluminum, supports 5–16V input, works in temperatures from -20°C to +70°C.
- Compact & Portable:Weighs 143g, 9.4×6.3×1.7cm, plug-and-play setup with included cables for quick installation.
- Real-Time Monitoring:Dual LEDs for power/activity status, perfect for drones, security, and outdoor RC use.
Categories 2.4Ghz/5.8Ghz Dual Band Signal Booster, Brand, Для дронов, Сунханс
Brand: Сунханс
Sunhans eSunRC 4000 мВт 2,4 ГГц&5.8Двухдиапазонный усилитель Wi-Fi ГГц
| Specification | Details |
|---|---|
| Operating Range | 2.4 ~ 2.5 GHz; 5.0 ~ 5.8 GHz |
| Channel Width | 20MHz, 40MHz, 80MHz |
| Supported Standards | IEEE 802.11b/g/n/a |
| Operation Mode | Bi-directional, half-duplex, time division duplex |
| Output Power | 4000mW (36dBm) |
| Input Power | 0 ~ 20 dBm |
| Transmit Gain | 16 ~ 19 dB |
| Receiver Gain | 10 dB |
| Noise Figure | ≤3.5 dB typical |
| Frequency Response | ±1 dB over operating range |
| Power Adapter | 12V/2A DC, 100~240V |
| Operating Temperature | -20°C to +70°C |
| Operating Humidity | Up to 75% relative humidity |
| Material | Cast Aluminum |
| LED Light | Power status LED and activity status LED |
| Booster Weight | 143g |
| Booster Size | 9.4 x 6.3 x 1.7 cm |
Package Contents:
| Item | Quantity |
|---|---|
| SH-RC5824G4W WiFi Booster | 1 x |
| RP-SMA-F to IPEX Cable (30cm) | 1 x |
| RP-SMA-M to IPEX Cable (30cm) | 1 x |
| Header2 to Header4 Adapter | 1 x |
| User Manual | 1 x |




